Daiwa BG Spinning Reels

The Daiwa BG series has earned legendary status among anglers for its exceptional strength, reliability, and value. Built around a rigid aluminum body with Daiwa's proven Digigear drivetrain and Automatic Tournament Drag (ATD) system, BG spinning reels are designed to handle everything from freshwater bass and catfish to hard-fighting inshore and offshore saltwater species. Whether you're casting for redfish along the coast, jigging for snapper, or battling large freshwater predators, the Daiwa BG delivers the durability and cranking power needed to perform season after season. Its reputation as one of the toughest spinning reels in its price range has made the BG a favorite among anglers who demand dependable performance without paying premium prices.

Daiwa BG Features

  • Air Rotor
  • Aluminum Body
  • ATD Drag
  • Tough Digigear
  • 6 Ball Bearings

Learn More About Daiwa Spinning Reel Features

Daiwa BG Reel Specifications

Reel Size Gear Ratio Line Per Crank (in) Weight (oz) Mono Capacity (lb/yd) Braid Capacity (lb/yd) Maximum Drag
1500 5.6:1 28.3 8.5 4/155, 6/100, 8/80 8/220, 10/130 4.4 lb
2000 5.6:1 29.5 8.5 6/135, 8/110, 10/90 10/160, 15/130 4.4 lb
2500 5.6:1 33.2 9.3 6/210, 8/170, 10/140 20/170, 30/120 13.2 lb
3000 5.6:1 37.4 10.8 8/240, 10/200, 12/170 20/240, 30/190 15.4 lb
3500 5.7:1 38.5 14.1 10/240, 12/210, 14/170 20/310, 30/230 17.6 lb
4000 5.7:1 39.9 14.3 10/300, 12/260, 14/210 30/280, 40/200 17.6 lb
4500 5.7:1 43.1 22.0 14/350, 17/280, 20/210 40/340, 50/270 22 lb
5000 5.7:1 47.4 22.6 14/470, 17/380, 20/280 50/360, 65/310 22 lb
6500 5.3:1 48.7 29.5 20/370, 25/310, 30/260 65/440, 80/330 33 lb
8000 5.3:1 53.3 30.0 20/550, 25/440, 30/370 65/590, 80/440 33 lb

Learn More About Spinning Reels

Active filters