Daiwa Reel Model Reference and Specifications
Daiwa makes one of the industry's broadest selections of fishing reels, from ultralight spinning reels and bait finesse reels to high-end freshwater reels, saltwater spinning reels, conventional reels, line-counter reels, electric reels, spincast reels, and fly reels. With so many families, sizes, gear ratios, and specialized designs, comparing Daiwa reels can be difficult.
This guide organizes the current Daiwa US reel lineup by reel type and family, then breaks each family down by model and size. Use the specifications to compare gear ratio, retrieve rate, drag, weight, and line capacity, while the family descriptions explain where each reel fits and what type of fishing it is designed to handle.
This list is not a historic reference of all Daiwa reel models. It is intended to be a reference for current production models available for sale.
This page was last updated: 9/27/2026
Table of Contents
- Daiwa Spinning Reels
- Daiwa Baitcasting Reels
- Daiwa Round Casting Reels
- Daiwa Conventional & Saltwater Reels
- Daiwa Line-Counter Reels
- Daiwa Electric & Power-Assist Reels
- Daiwa Spincast Reels
- Daiwa Fly & Mooching Reels
- Understanding Daiwa Reel Model Numbers
- Choosing the Right Daiwa Reel Type
- Choosing Between Daiwa Reel Families
- How to Choose a Daiwa Reel
- Daiwa Reel Technology
- Daiwa Reel Buying & Educational Resources
- Daiwa Reel FAQ
Daiwa Spinning Reels
Daiwa's spinning reels span ultralight trout and panfish applications, general freshwater fishing, bass tactics, inshore saltwater, and heavy offshore use. The lineup ranges from compact budget reels to high-end platforms built around lightweight LT designs, MQ bodies, Magsealed protection, and heavy-duty aluminum construction.
EXIST
EXIST sits at the premium end of Daiwa's spinning-reel lineup, emphasizing low weight, refinement, and high-end construction for anglers who want a top-tier freshwater or light saltwater spinning platform.
Daiwa EXIST Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| EXIGLT2000D-P | 4.9:1 | 24.1" | 11 lb | 5.7 oz | 4/250, 6/160 | 6/320, 8/200 |
| EXIGLT2500-XH | 4.9:1 | 24.1" | 11 lb | 5.7 oz | 4/250, 6/160 | 6/320, 8/200 |
| EXIGLT3000D | 5.2:1 | 30.5" | 11 lb | 5.8 oz | 6/160, 8/110 | 8/200, 10/170 |
| EXIGLT3000-CXH | 6.2:1 | 34.5" | 22 lb | 6.1 oz | 6/160, 8/110 | 8/200, 10/170 |
| EXIGLT4000D | 6.2:1 | 36.8" | 22 lb | 6.3 oz | 8/160, 10/130 | 8/220, 10/185 |
| EXIGLT5000D-C | 6.2:1 | 39.1" | 26.4 lb | 7.2 oz | 10/360, 14/250 | 20/280, 30/200 |
| EXIGLT6000D-H | 6.2:1 | 41.4" | 26.4 lb | 7.9 oz | 14/280, 20/180 | 30/230, 40/160 |
| EXIGLT5000-CXH | 5.7:1 | 39.9" | 26.4 lb | 9.8 oz | 14/340, 20/270 | 30/320, 40/240 |
CERTATE
CERTATE is a premium LT spinning family built around a rigid, durable platform. Its size range covers finesse and general freshwater applications through larger presentations where increased body strength and drag capacity matter.
Daiwa CERTATE Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| CERTATELT2500-XH | 5.2:1 | 30.5" | 22 lb | 7.2 oz | 8/240, 10/210 | 10/250, 15/185 |
| CERTATELT2500D | 6.2:1 | 34.5" | 22 lb | 7.3 oz | 8/240, 10/210 | 10/250, 15/185 |
| CERTATELT3000-CXH | 6.2:1 | 36.8" | 22 lb | 7.3 oz | 10/280, 12/220 | 15/250, 20/220 |
| CERTATELT3000-XH | 6.2:1 | 36.8" | 22 lb | 7.1 oz | 10/280, 12/220 | 15/250, 20/220 |
| CERTATELT4000-CXH | 6.2:1 | 39.1" | 26 lb | 8.4 oz | 10/360, 14/250 | 20/280, 30/200 |
| CERTATELT5000D-CXH | 6.2:1 | 41.4" | 26 lb | 9.3 oz | 14/280, 20/180 | 30/230, 40/160 |
| CERTATELT5000D-C | 6.2:1 | 41.4" | 26.4 lb | 9.2 oz | 14/280, 20/180 | 30/230, 40/160 |
| CERTATELT6000-H | 5.7:1 | 39.9" | 26 lb | 10.6 oz | 14/340, 20/270 | 30/320, 40/240 |
CERTATE HD
CERTATE HD is the heavier-duty branch of the Certate platform, intended for anglers who need more robust construction and greater power than a typical lightweight freshwater spinning reel.
Daiwa CERTATE HD Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| CERTATEH4000-XH | 6.2:1 | 36.8" | 22 lb | 7.1 oz | 10/280, 12/220 | 15/250, 20/220 |
| CERTATEH5000-H | 6.2:1 | 39.1" | 26 lb | 8.4 oz | 10/360, 14/250 | 20/280, 30/200 |
| CERTATEH6000-H | 6.2:1 | 41.4" | 26 lb | 9.3 oz | 14/280, 20/180 | 30/230, 40/160 |
| CERTATEH8000-H | 5.7:1 | 39.9" | 26 lb | 10.6 oz | 14/340, 20/270 | 30/320, 40/240 |
CERTATE SW
CERTATE SW extends the Certate concept into dedicated saltwater applications, with larger sizes and construction intended for inshore and offshore fish where corrosion resistance, drag, and line capacity become increasingly important.
Daiwa CERTATE SW Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| CERTATESWG4000-XH | 6.2:1 | 38.8" | 26.4 lb | 12.2 oz | 14/250, 20/160 | 20/280, 30/200 |
| CERTATESWG5000-H | 5.7:1 | 37.8" | 26.4 lb | 15.3 oz | 14/280, 20/180 | 30/230, 40/160 |
| CERTATESWG6000-H | 5.7:1 | 39.9" | 26.4 lb | 15.2 oz | 14/340, 20/270 | 30/320, 40/240 |
| CERTATESWG8000-H | 5.6:1 | 43.4" | 55.1 lb | 24 oz | 30/400,40/280 | 40/330, 50/280 |
| CERTATESWG10000-H | 5.6:1 | 46.1" | 55.1 lb | 24.2 oz | N/A | 50/330, 65/280 |
| CERTATESWG14000-XH | 6.2:1 | 52.6" | 55.1 lb | 24.3 oz | N/A | 65/330, 80/280 |
SALTIGA SPINNING
SALTIGA SPINNING is Daiwa's flagship heavy-duty spinning platform for serious saltwater fishing. The larger sizes provide the line capacity, drag pressure, and retrieve options needed for powerful offshore species.
Daiwa SALTIGA SPINNING Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| SALTIGAG4000-XH | 6.2:1 | 38.8" | 26.4 lb | 12.2 oz | 14/250, 20/160 | 20/280, 30/200 |
| SALTIGAG5000-H | 5.7:1 | 37.8" | 26.4 lb | 15.3 oz | 14/280, 20/180 | 30/230, 40/160 |
| SALTIGAG6000-H | 5.7:1 | 39.9" | 26.4 lb | 15.2 oz | 14/340, 20/270 | 30/320, 40/240 |
| SALTIGAG8000-H | 5.6:1 | 43.4" | 55.1 lb | 24 oz | 16/330,20/280 | 40/330, 50/280 |
| SALTIGAG10000-H | 5.6:1 | 46.1" | 55.1 lb | 24.2 oz | 20/330,25/280 | 50/330, 65/280 |
| SALTIGAG14000-XH | 6.2:1 | 52.6" | 55.1 lb | 24.3 oz | 25/330,30/290 | 65/330, 80/280 |
| SALTIGAG18000H | 5.5:1 | 51" | 66.1 lb | 32.5 oz | 30/400,40/280 | 65/440, 80/330 |
LUVIAS ST
LUVIAS ST is a specialized lightweight spinning family positioned for anglers who prioritize finesse, sensitivity, and low overall reel weight.
Daiwa LUVIAS ST Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| LVSTSF1000S-P | 4.6:1 | 22.6" | 6.6 lb | 4.8 oz | 2/130, 3/80 | 4/140 |
| LVSTSF2000SS-H | 4.9:1 | 24.6" | 6.6 lb | 4.8 oz | 2/130, 3/80 | 4/140 |
KAGE LT
KAGE LT combines Daiwa's LT design approach with a size range aimed primarily at freshwater spinning applications. It bridges the gap between entry-level LT reels and more specialized premium platforms.
Kage LT is a premium independent-dealer-focused lightweight family using a Zaion body, Air Bail, Air Rotor, aluminum DigiGear and ATD Drag.
Daiwa KAGE LT Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| KGLT1000D-XH-B | 6.2:1 | 30.5" | 11 lb | 6.0 oz | 4/250, 6/160, 8/110 | 6/320, 8/200 |
| KGLT2000D-XH-B | 6.2:1 | 32.0" | 11 lb | 6.2 oz | 4/340, 6/220, 8/160 | 8/280, 10/215 |
| KGLT2500D-XH-B | 6.2:1 | 34.3" | 11 lb | 6.3 oz | 8/240, 10/210, 12/160 | 10/250, 15/185 |
| KGLT3000D-XH-B | 6.2:1 | 36.8" | 22 lb | 7.4 oz | 10/280, 12/220 | 15/250, 20/220 |
| KGLT4000D-CXH-B | 6.2:1 | 39.1" | 26 lb | 7.8 oz | 10/360, 14/250 | 20/280, 30/200 |
TATULA MQ ELITE
TATULA MQ ELITE is a premium freshwater spinning family designed around a compact monocoque-style platform and a performance-oriented feature set. It is aimed at anglers who want a high-end reel for demanding bass and freshwater tactics.
The 2026 Tatula MQ Elite uses specialized 2500-H and 3000-XH configurations aimed at finesse and power-finesse applications.
Daiwa TATULA MQ ELITE Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| TTELMQFC2500-H | 5.8:1 | 32.4" | 11 lb | 6.0 oz | 6/160, 8/110 | 8/200, 10/170 |
| TTELMQLT3000-CXH | 6.2:1 | 36.8" | 22 lb | 6.7 oz | 8/160, 10/130 | 8/220, 10/185 |
| TTELMQLT3000-XH | 6.2:1 | 36.8" | 22 lb | 7.4 oz | 8/160, 10/130 | 8/220, 10/185 |
| TTELMQLT4000-CXH | 6.2:1 | 39.1" | 26.4 lb | 7.6 oz | 10/210, 12/160 | 10/220, 15/185 |
TATULA MQ LT
TATULA MQ LT uses Daiwa's MQ and LT concepts to combine a rigid body design with relatively low weight. The family covers finesse through medium-heavy freshwater spinning applications.
Daiwa TATULA MQ LT Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| TTUMQLT2500D-XH | 6.2:1 | 34.5" | 22 lb | 6.7 oz | 8/240, 10/210 | 10/250, 15/185 |
| TTUMQLT3000D-CXH | 6.2:1 | 36.8" | 22 lb | 7.1 oz | 10/280, 12/220 | 15/250, 20/220 |
| TTUMQLT4000D-CXH | 6.2:1 | 39.1" | 26.4 lb | 8.1 oz | 10/360, 14/250 | 20/280, 30/200 |
| TTUMQLT5000D-CXH | 6.2:1 | 41.4" | 26.4 lb | 9.2 oz | 14/280, 20/180 | 30/230, 40/160 |
| TTUMQLT6000-H | 6.2:1 | 34.5" | 22 lb | 6.7 oz | 8/240,10/210 | 10/250,15/185 |
TATULA MQ FC LT
TATULA MQ FC LT is a specialized extension of the Tatula MQ LT platform. Its Finesse Custom sizing is intended for anglers who want a compact setup optimized for lighter-line and finesse presentations.
The FC models use specialized body and spool combinations: the LT2500-H is configured for finesse, while the LT3000-XH is configured for power-finesse.
Daiwa TATULA MQ FC LT Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| TTMQFC2500-H | 5.8:1 | 30.3" | 22 lb | 6.0 oz | 8/240, 10/210 | 10/250, 15/185 |
| TTMQFC3000-XH | 6.2:1 | 36.8" | 22 lb | 7.1 oz | 10/280, 12/220 | 15/250, 20/220 |
BALLISTIC MQ LT
BALLISTIC MQ LT is a lightweight freshwater spinning family built around an MQ body and LT design. It is suited to anglers looking for a balance of low weight, rigidity, and useful capacity across common freshwater sizes.
Daiwa BALLISTIC MQ LT Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| BAMQLT1000D-H | 5.8:1 | 28.8" | 11 lb | 6.0 oz | 4/250, 6/160 | 6/320, 8/200 |
| BAMQLT2000D-H | 5.8:1 | 30.3" | 11 lb | 6.0 oz | 4/250, 6/160 | 6/320, 8/200 |
| BAMQLT2500D-XH | 6.2:1 | 34.5" | 22 lb | 6.7 oz | 8/240, 10/210 | 10/250, 15/185 |
| BAMQLT3000D-XH | 6.2:1 | 36.8" | 22 lb | 7.4 oz | 10/280, 12/220 | 15/250, 20/220 |
| BAMQLT4000D-CXH | 6.2:1 | 39.1" | 26.4 lb | 7.9 oz | 10/360, 14/250 | 20/280, 30/200 |
PROREX MQ LT
PROREX MQ LT is designed around freshwater predator fishing, with sizes that cover lighter finesse work through larger presentations. The MQ/LT platform emphasizes a rigid body without making the reel unnecessarily heavy.
Daiwa PROREX MQ LT Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| PRXMQLT2000 | 5.1:1 | 26.7" | 11 lb | 6.0 oz | 4/160, 6/110 | 6/220, 8/150 |
| PRXMQLT2500-XH | 6.2:1 | 34.5" | 22 lb | 6.5 oz | 6/160, 8/110 | 8/200, 10/170 |
| PRXMQLT3000D-CXH | 5.2:1 | 30.6" | 22 lb | 6.9 oz | 10/280, 12/220 | 15/250, 20/220 |
| PRXMQLT4000D-C | 5.2:1 | 32.5" | 26.4 lb | 7.8 oz | 10/360, 14/250 | 20/280, 30/200 |
SOL MQ
SOL MQ is a compact MQ spinning family aimed at anglers who want a lightweight, rigid reel for general freshwater use and lighter presentations.
Daiwa SOL MQ Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| SOLMQLT1000D | 6.2:1 | 30.5" | 11 lb | 5.3 oz | 4/250, 6/160 | 6/320, 8/200 |
| SOLMQLT2000D | 6.2:1 | 32" | 11 lb | 5.3 oz | 4/340, 6/220 | 8/280, 10/215 |
| SOLMQLT2500D | 6.2:1 | 34.5" | 11 lb | 5.6 oz | 8/240, 10/210 | 10/250, 15/185 |
| SOLMQLT3000D-CXH | 6.2:1 | 33.6" | 22 lb | 6.3 oz | 10/280, 12/220 | 15/250, 20/220 |
| SOLMQLT4000D-CXH | 6.2:1 | 39.1" | 26.4 lb | 7.9 oz | 10/360, 14/250 | 20/280, 30/200 |
| SOLMQLT5000D-C | 6.2:1 | 34.5" | 26.4 lb | 8.5 oz | 14/280, 20/180 | 30/230, 40/160 |
SALTIST MQ
SALTIST MQ is a saltwater-oriented MQ spinning family that combines a rigid body concept with larger sizes and increased line capacity. It covers inshore fishing through heavier saltwater applications.
Daiwa SALTIST MQ Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| SALTISTMQ2500D-H | 5.7:1 | 31.5" | 22 lb | 8.8 oz | 8/240, 10/210 | 10/250, 15/185 |
| SALTISTMQ3000D-XH | 6.2:1 | 36.8" | 22 lb | 9.5 oz | 10/280, 12/220 | 15/250, 20/220 |
| SALTISTMQ4000D-XH | 6.2:1 | 39.1" | 26.4 lb | 10.2 oz | 10/360, 14/250 | 20/280, 30/200 |
| SALTISTMQ5000D-H | 5.7:1 | 37.8" | 26.4 lb | 15.3 oz | 14/280, 20/180 | 30/230, 40/160 |
| SALTISTMQ6000D-H | 5.7:1 | 39.9" | 26.4 lb | 15.2 oz | 14/340, 20/270 | 30/320, 40/240 |
| SALTISTMQ8000H | 5.7:1 | 43.4" | 33.1 lb | 21.9 oz | 16/330, 20/280 | 40/330, 50/280 |
| SALTISTMQ10000H | 5.7:1 | 47.6" | 33.1 lb | 22.4 oz | 20/330, 25/280 | 50/330, 65/280 |
| SALTISTMQ14000H | 5.7:1 | 48.3" | 33.1 lb | 22.2 oz | 25/330, 35/280 | 65/330, 80/280 |
| SALTISTMQ18000 | 5.3:1 | 49.4" | 44.1 lb | 29.5 oz | 35/330, 40/280 | 65/440, 80/330 |
| SALTISTMQ20000 | 5.3:1 | 52.9" | 44.1 lb | 29.6 oz | 40/330, 50/280 | 80/440, 100/330 |
SALTIST BACKBAY LT
SALTIST BACKBAY LT is designed around lighter inshore saltwater applications where LT-style weight savings and saltwater-oriented construction are useful.
Daiwa SALTIST BACKBAY LT Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| STTBB3000LT | 5.6:1 | 33.2" | 15.4 lb | 9.9 oz | 6/210, 8/170 | 15/190, 20/170 |
| STTBB4000LT | 5.6:1 | 35.3" | 15.4 lb | 10.6 oz | 10/200, 12/170 | 20/240, 30/190 |
BG MQ
BG MQ combines the familiar BG focus on durability with Daiwa's MQ body design. The family is aimed at anglers who want a robust spinning reel for freshwater and saltwater use without moving into the largest offshore sizes.
Daiwa BG MQ Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| BGMQ2500D-H | 5.7:1 | 31.5" | 22 lb | 8.3 oz | 8/240, 10/210 | 10/250, 15/185 |
| BGMQ3000D-XH | 6.2:1 | 36.8" | 22 lb | 9.3 oz | 10/280, 12/220 | 15/250, 20/220 |
| BGMQ4000D-XH | 6.2:1 | 39.1" | 26.4 lb | 10.1 oz | 10/360, 14/250 | 20/280, 30/200 |
| BGMQ5000D-H | 5.7:1 | 37.8" | 26.4 lb | 15.3 oz | 14/280, 20/180 | 30/230, 40/160 |
| BGMQ6000D-H | 5.7:1 | 39.9" | 26.4 lb | 15.2 oz | 14/340, 20/270 | 30/320, 40/240 |
| BGMQ8000-H | 5.7:1 | 43.4" | 33.1 lb | 22.4 oz | 16/330, 20/280 | 40/330, 50/280 |
| BGMQ10000-H | 5.7:1 | 46.2" | 33.1 lb | 22.8 oz | 20/330, 25/280 | 50/330, 65/280 |
| BGMQ14000-H | 5.7:1 | 48.3" | 33.1 lb | 22.6 oz | 25/330, 35/280 | 65/330, 80/280 |
| BGMQ18000 | 5.3:1 | 49.4" | 44.1 lb | 30.5 oz | 35/330, 40/280 | 65/440, 80/330 |
| BGMQ20000 | 5.3:1 | 52.9" | 44.1 lb | 30.3 oz | 40/330, 50/280 | 80/440, 100/330 |
FREE SWIMMER
FREE SWIMMER is designed specifically for live-bait and free-spool-style saltwater applications. Its design prioritizes bait presentation, line control, and the ability to handle larger saltwater fish.
Daiwa FREE SWIMMER Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| FRSW3000D | 5.2:1 | 30.6" | 22 lb | 9.5 oz | 10/280,12/220 | 15/250,20/220 |
| FRSW5000D-C | 5.2:1 | 34.5" | 26 lb | 10.2 oz | 14/280,20/180 | 30/230,40/160 |
| FRSW8000 | 4.7:1 | 36.1" | 22 lb | 22.4 oz | 16/330,20/280 | 40/330,50/280 |
2026 BG LT
2026 BG LT updates the BG concept around Daiwa's LT platform, giving anglers a lighter alternative to the traditional BG while retaining the broad freshwater-to-inshore utility associated with the series.
Daiwa 2026 BG LT Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| BGLT2500D-XH | 6.2:1 | 34.5" | 22 lb | 8.5 oz | 8/240, 10/210 | 10/250, 15/185 |
| BGLT3000D-XH | 6.2:1 | 36.8" | 22 lb | 9.3 oz | 10/280, 12/220 | 15/250, 20/220 |
| BGLT4000D-CXH | 6.2:1 | 39.1" | 26.4 lb | 10.1 oz | 10/360, 14/250 | 20/280, 30/200 |
| BGLT5000D-CXH | 5.7:1 | 37.8" | 26.4 lb | 15.2 oz | 14/280,20/180 | 30/230,40/160 |
2026 BG SW
2026 BG SW is the dedicated saltwater evolution of the BG platform. It is intended for anglers who want a workhorse spinning reel for inshore and heavier saltwater fishing, with larger sizes providing additional capacity and drag.
Daiwa 2026 BG SW Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| BGSW5000-H | 5.7:1 | 37.8" | 26.4 lb | 15.3 oz | 14/280, 20/180 | 30/230, 40/160 |
| BGSW6000-H | 5.7:1 | 39.9" | 26.4 lb | 15.2 oz | 14/340, 20/270 | 30/320, 40/240 |
| BGSW8000-H | 5.6:1 | 43.4" | 55.1 lb | 24 oz | 16/330,20/280 | 40/330, 50/280 |
| BGSW10000-H | 5.6:1 | 46.1" | 55.1 lb | 24.2 oz | 20/330,25/280 | 50/330, 65/280 |
| BGSW14000-H | 5.7:1 | 48.3" | 33.1 lb | 22.2 oz | 25/330, 35/280 | 65/330, 80/280 |
| BGSW18000 | 5.3:1 | 49.4" | 44.1 lb | 29.5 oz | 35/330, 40/280 | 65/440, 80/330 |
| BGSW20000 | 5.3:1 | 52.9" | 44.1 lb | 29.6 oz | 40/330, 50/280 | 80/440, 100/330 |
BG
BG is one of Daiwa's broadest workhorse spinning families, with sizes ranging from light freshwater use to large saltwater applications. The conventional BG platform favors durability and capacity over ultralight weight.
Daiwa BG Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| BG1500 | 5.6:1 | 28.3" | 4.4 lb | 8.5 oz | 4/155, 6/100 | 8/220, 10/130 |
| BG2000 | 5.6:1 | 29.5" | 4.4 lb | 8.5 oz | 6/135, 8/110 | 10/160, 15/130 |
| BG2500 | 5.6:1 | 33.2" | 13.2 lb | 9.3 oz | 6/210, 8/170 | 20/170, 30/120 |
| BG3000 | 5.6:1 | 37.4" | 15.4 lb | 10.8 oz | 8/240, 10/200 | 20/240, 30/190 |
| BG3500 | 5.7:1 | 38.5" | 17.6 lb | 14.1 oz | 10/240, 12/210 | 20/310, 30/230 |
| BG4000 | 5.7:1 | 39.9" | 17.6 lb | 14.3 oz | 10/300, 12/260 | 30/280, 40/200 |
| BG4500 | 5.7:1 | 43.1" | 22 lb | 22 oz | 14/350, 17/280 | 40/340, 50/270 |
| BG5000 | 5.7:1 | 47.4" | 22 lb | 22.6 oz | 14/470, 17/380 | 50/360, 65/310 |
| BG6500 | 5.3:1 | 48.7" | 33 lb | 29.5 oz | 20/370, 25/310 | 65/440, 80/330 |
| BG8000 | 5.3:1 | 53.3" | 33 lb | 30 oz | 20/550, 25/440 | 65/590, 80/440 |
EMCAST BR LT
EMCAST BR LT combines Daiwa's LT design with a baitrunner-style system for situations where anglers need controlled free line to a live bait followed by a conventional fighting drag.
EMCAST BR LT is designed for live and natural bait fishing, combining an LT spinning platform with a dedicated Bite N’ Run system that allows line to pay out under a secondary drag setting before engaging the reel for the hookset.
Daiwa EMCAST BR LT Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| EMCASTBRLT2500 | 5.2:1 | 28.7" | 22 lb | 10.4 oz | 6/160,8/110 | 8/200,10/170 |
| EMCASTBRLT3000 | 5.2:1 | 30.6" | 22 lb | 10.6 oz | 8/160,10/130 | 8/220,10/185 |
| EMCASTBRLT4000 | 5.2:1 | 32.5" | 26.4 lb | 11.3 oz | 12/160,14/140 | 10/220,15/185 |
| EMCASTBRLT5000 | 5.2:1 | 34.5" | 26.4 lb | 11.1 oz | 14/250,20/160 | 15/320,20/280 |
ELIMINATOR
ELIMINATOR is a saltwater spinning family built for anglers who want substantial line capacity and durable construction at a more accessible point than Daiwa's flagship saltwater platforms.
Eliminator is an aluminum-body workhorse spanning 2500 through 8000 sizes.
Daiwa ELIMINATOR Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| ELIMINATOR2500 | 5.6:1 | 33.2" | 13.2 lb | 9.3 oz | 6/210, 8/170 | 20/170, 30/120 |
| ELIMINATOR3000 | 5.6:1 | 37.4" | 15.4 lb | 10.8 oz | 8/240, 10/200 | 20/240, 30/190 |
| ELIMINATOR4000 | 5.7:1 | 39.9" | 17.6 lb | 14.3 oz | 10/300, 12/260 | 30/280, 40/200 |
| ELIMINATOR5000 | 5.7:1 | 47.4" | 22 lb | 22.6 oz | 14/470, 17/380 | 50/360, 65/310 |
| ELIMINATOR6000 | 5.3:1 | 48.7" | 26.4 lb | 29.1 oz | 20/370, 25/310 | 65/440, 80/330 |
| ELIMINATOR8000 | 5.3:1 | 53.3" | 33 lb | 30 oz | 20/550, 25/440 | 65/590, 80/440 |
2026 FREAMS LT
2026 FREAMS LT is a lightweight LT spinning family positioned for general freshwater fishing. Its size range provides options for finesse, bass, and broader freshwater applications.
Daiwa 2026 FREAMS LT Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| FRMLT1000D | 5.2:1 | 25.5" | 11 lb | 6.2 oz | 4/250,6/160 | 6/320,8/200 |
| FRMLT2000D | 5.2:1 | 26.8" | 11 lb | 6.3 oz | 4/340,6/220 | 8/280,10/215 |
| FRMLT2500D | 5.2:1 | 29.6" | 22 lb | 6.9 oz | 8/240,10/210 | 10/250,15/185 |
| FRMLT2500D-XH | 6.2:1 | 34.5" | 22 lb | 6.9 oz | 8/240,10/210 | 10/250,15/185 |
| FRMLT3000D-C | 5.3:1 | 31.6" | 22 lb | 7.2 oz | 10/280,12/220 | 15/250,20/220 |
| FRMLT3000-CXH | 6.2:1 | 36.8" | 22 lb | 7.4 oz | 10/280,12/220 | 15/250,20/220 |
| FRMLT4000D-CXH | 6.2:1 | 39.1" | 26.4 lb | 8.2 oz | 10/360,14/250 | 20/280,30/200 |
| FRMLT5000D-CXH | 6.2:1 | 41.4" | 26.4 lb | 9.1 oz | 14/280,20/180 | 30/230,40/160 |
| FRMLT6000D-H | 5.7:1 | 39.9" | 26.4 lb | 11.6 oz | 14/340,20/270 | 30/320,40/240 |
IPRIMI LT
IPRIMI LT is specifically centered on trout fishing. Daiwa describes the 2026 Iprimi LT as a design built around trout applications, making size, balance, and light-line performance central to the family.
Daiwa IPRIMI LT Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| IPRIMILT1000 | 5.2:1 | 25.5" | 11 lb | 5.6 oz | 4/250, 6/160 | 6/320, 8/200 |
| IPRIMILT2000 | 6.2:1 | 32.0" | 11 lb | 5.8 oz | 4/340, 6/220 | 8/280, 10/215 |
FUEGO LT
FUEGO LT is a versatile LT spinning family that provides lightweight construction and a broad range of freshwater sizes. It is commonly suited to bass, panfish, trout, and general freshwater applications.
Daiwa FUEGO LT Specifications
| Model | Gear Ratio | Line Retrieve Per Crank | Maximum Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|
| FEGLT1000D | 5.2:1 | 25.5" | 11 lb | 6.2 oz | 4/250, 6/160 | 6/320, 8/200 |
| FEGLT2000D | 5.2:1 | 26.8" | 22 lb | 6.3 oz | 8/240, 10/210 | 8/280, 10/215 |
| FEGLT2500D-XH | 6.2:1 | 34.5" | 22 lb | 6.9 oz | 8/240, 10/210 | 10/250, 15/185 |
